2284 Hebard Hill Road Randolph, VT 05060
-
House and Garden
-
View
-
Sunset from Deck
-
Entryway
-
Living Room
-
Other View of Living Room
-
Living Room to Deck
-
Dining Room
-
Kitchen
-
Another View of Kitchen
-
Living Room to Deck
-
Master Bedroom
-
Master Bedroom
-
Master Bathroom
-
Master Bathroom - Other View
-
Another Bedroom
-
2nd Floor Bathroom
-
Deck
-
Deck from Master Bedroom
-
Garden
-
Another View of Garden
-
Other Garden
-
Backyard
-
View from Deck
| Description | ||||
|---|---|---|---|---|
| \"Builder\'s Home\". Fantastic views from this very private home nestled on 18 wooded acres. This property has been thoughtfully designed inside and out. Magnificent windows display views and fill the home with warmth and sunlight. Open floor plan with everything you need for single-story living including master bedroom with French doors, master bath with a Jacuzzi tub and walk-in shower, double sinks; laundry room on first floor all make this a home you can live in for many years. This home and includes conveniences such as radiant heat flooring, a whole house \"life breath\" air filter system, wood burning fireplace with vent and fan system than can heat the home and a back-up generator. This home is also sited for future solar and wind power addition making it possible to get off the electrical grid yet maintain all the modern conveniences. This is a highly efficient, low maintenance home that gives you time to relax and enjoy the benefits of living in Vermont. |
| Property Essentials | ||||
|---|---|---|---|---|
| MLS # | 4064831 | Year Built | 1998 | |
| Bedrooms | 3 | Surveyed | Yes | |
| Total Baths | 3 | Seasonal | No | |
| Full Baths | 2 | Flood Zone | No | |
| Square Footage | 2314 | Above Grade | 2314 | |
| Water Body | Water Frontage | |||
| Roads | Public | Road Frontage | ||
| Garage Spaces | 2 Parking Spaces, Attached, Direct Entry | Driveway | Crushed/Stone,Gravel | |
| Possession | Suitable Farm | |||
| Avail. Documents | ||||
| Construction & Style | ||||
|---|---|---|---|---|
| Home Style | Color | Brown | ||
| Construction | Wood Frame | Exterior | Vinyl | |
| Foundation | Below Frostline,Concrete | Roof | Metal,Standing Seam | |
| Basement | Daylight, Full, Walk Out | Floors | Carpet,Ceramic Tile | |
| Services & Utilities | ||||
|---|---|---|---|---|
| Electric | 200 Amp,Circuit Breaker(s),Wired for Generator | HVAC | Baseboard,Hot Water,Passive Solar,Radiant | |
| Water Heater | Off Boiler | Heating Fuel | Oil,Wood | |
| Sewer | 1000 Gallon,Concrete,Private | Water | Drilled Well,Private | |
| Cable | Phone | |||
| Property Features | ||||
|---|---|---|---|---|
| Appliances | Cook Top-Electric, Dishwasher, Down-draft Cooktop, Kitchen Island, Microwave, Refrigerator, Smoke Detector | |||
| Interior Features | 1st Floor Laundry, Cable, Cable Internet, Ceiling Fan, Central Vacuum, Dining Area, Fireplace-Wood, Living | |||
| Exterior Features | Deck | |||
| Accessibility Features | ||||
| Rooms & Stories | |||||
|---|---|---|---|---|---|
| Total Rooms | 7 | # of Stories | 2 | ||
| Basement | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | |
| Bedrooms | 0 | 1 | 2 | 0 | 0 |
| Full Baths | 0 | 1 | 1 | 0 | 0 |
| 3/4 Baths | 0 | 0 | 0 | 0 | 0 |
| 1/2 Baths | 0 | 0 | 0 | 0 | 1 |
| Room Dimensions | ||||
|---|---|---|---|---|
| Room | Size | Room | Size | |
| Kitchen | 15'3"x12'7" | Family Room | ||
| Living Room1 | 18'7"x14'6" | Dining Room1 | 15'6"x12' | |
| Den | Office | |||
| Utility Room | Other Room #1 | 10'x8' | ||
| Other Room #2 | Other Room #3 | |||
Bed & Bath Dimensions
|
||||
|---|---|---|---|---|
| Room | Size | Room | Size | |
| Master Bedroom | 19'2"x17'6" | Full Bath | ||
| Bedroom #2 | 12'x12' | Half Bath | ||
| Bedroom #3 | 12'x12' | 3/4 Bath | ||
| Bedroom #4 | ||||
| Bedroom #5 | ||||
| Lot Information | ||||
|---|---|---|---|---|
| Lot Size (acres) | 18.7 | Driveway | Crushed/Stone,Gravel | |
| Water Body | Water Frontage | |||
| Roads | Public | Road Frontage | ||
| Garage Spaces | 2 Parking Spaces, Attached, Direct Entry | |||
| Lot Description | Country Setting, Landscaped, Mountain View, Wooded Setting | |||
| School and Area Information | ||||
|---|---|---|---|---|
| School District | ||||
| Elementary School | Randolph Elementary School | |||
| Middle / Jr.High School | Randolph School UHSD #2 | |||
| High School | Randolph UHSD #2 | |||
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Subject to errors, omissions, prior sale, change or withdrawal without notice.
We update our website daily.


MLS# 4064831
2284 Hebard Hill Road Randolph, VT 05060
Randolph, Vermont
3 bedrooms
2 full baths
3 total baths
2314 square feet
18.7 acres
Listing Agent
Marybeth Tevis
ERA Home Town Realty
* map location is approximate
Similar Properties
See All Randolph Homes for Sale
See All Randolph Land for Sale
Mortgage Calculator
2284 Hebard Hill Road Randolph, VT 05060
Randolph, Vermont
$355,000
3 bedrooms
2 full baths
3 total baths
2314 square feet
18.7 acres
Listing Agent
Marybeth Tevis
ERA Home Town Realty
* map location is approximate
Similar Properties
See All Randolph Homes for Sale
See All Randolph Land for Sale
Mortgage Calculator








