32 Park Street Brandon, VT 05733
-
c. 1847 Park Street Home
-
Back Entrance to Unit 3
-
Elegant Foyer in Main House
-
Main House living Room-Unit 1
-
Main House Living Room-Unit 1
-
Main House Office - Unit 1
-
Main House Kitchen - Unit 1
-
Main House Bedroom - Unit 1
-
Main House Keeping Rm/Laundry
-
Main House LR/DR - Unit 2
-
Main House Kitchen - Unit 2
-
Main House Stairs to Unit 2
-
Main House Bedroom-Unit 2
-
Main House Bedroom-Unit2
-
Main House Bedroom-Unit2
-
Unit 2 - 2nd Floor Hallway
-
Carriage House - Built 1900
-
Units 4 and 5 on 2nd Floor
-
Unit 5 Living Room
-
Unit 5 Kitchen
-
Unit 4 Living/Dining
-
Unit 4 Kitchen
-
Prestigious Park St Neighbors
-
House and Carriage House
| Description | ||||
|---|---|---|---|---|
| Elegant and spacious 1847 Greek Revival on prestigious Park Street sits just steps away from Historic Brandon\'s village green, its restaurants and art galleries. This magnificant home has 1.8+/- acres of land with 151\' of frontage on the Neshobe River. Its four bedroom main house has an elegant foyer and classic stairway to 2nd floor, beautiful maple flrs, fireplace, floor to ceiling hardwood doors and wrap around front porch. The back part of the main house has a rental unit with its own entrance. There are also two second story rental units for added income in Carriage Barn. The old horse stalls remain below, along with a large garage space. Easy drive to Middlebury, Rutland, Lake Dunmore, Green Mts., and ski areas. See multi-unit MLS#4109741 for more information on rental units. |
| Property Essentials | ||||
|---|---|---|---|---|
| MLS # | 4109723 | Year Built | 1847 | |
| Bedrooms | 7 | Surveyed | U | |
| Total Baths | 5 | Seasonal | No | |
| Full Baths | 5 | Flood Zone | Unknown | |
| Square Footage | 6074 | Above Grade | 6074 | |
| Water Body | Neshobe | Water Frontage | 151 | |
| Roads | Public, Paved | Road Frontage | 82 | |
| Garage Spaces | 6+ Parking Spaces, Barn, Detached, Unassigned | Driveway | Paved | |
| Possession | Suitable Farm | Bed and Breakfast | ||
| Avail. Documents | ||||
| Construction & Style | ||||
|---|---|---|---|---|
| Home Style | Color | white | ||
| Construction | Wood Frame | Exterior | Aluminum,Wood | |
| Foundation | Brick,Stone | Roof | Membrane,Shingle-Asphalt,Slate | |
| Basement | Bulkhead, Interior Stairs, Unfinished | Floors | ||
| Services & Utilities | ||||
|---|---|---|---|---|
| Electric | Circuit Breaker(s) | HVAC | Baseboard,Steam | |
| Water Heater | Electric,Owned,Rented | Heating Fuel | Oil | |
| Sewer | Public | Water | Public | |
| Cable | Comcast | Phone | ||
| Property Features | ||||
|---|---|---|---|---|
| Appliances | CO Detector, Cook Top-Electric, Dishwasher, Dryer, Exhaust Hood, Kitchen Island, Range-Electric, Refrigerat | |||
| Interior Features | 1st Floor Laundry, 1st Floor Master BR, 2nd Kitchen, Attic, Blinds, Cable, Cable Internet, Ceiling Fan, Den/ | |||
| Exterior Features | Barn, Deck, Porch-Covered | |||
| Accessibility Features | ||||
| Rooms & Stories | |||||
|---|---|---|---|---|---|
| Total Rooms | 18 | # of Stories | 2 | ||
| Basement | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | |
| Bedrooms | 0 | 1 | 2 | 0 | 0 |
| Full Baths | 0 | 1 | 4 | 0 | 0 |
| 3/4 Baths | 0 | 0 | 0 | 0 | 0 |
| 1/2 Baths | 0 | 0 | 0 | 0 | 0 |
| Room Dimensions | ||||
|---|---|---|---|---|
| Room | Size | Room | Size | |
| Kitchen | 13x11 | Family Room | ||
| Living Room | 20x18 | Dining Room | 25x17 | |
| Den | Office | |||
| Utility Room | Other Room #1 | |||
| Other Room #2 | Other Room #3 | 19x14 | ||
Bed & Bath Dimensions
|
||||
|---|---|---|---|---|
| Room | Size | Room | Size | |
| Master Bedroom | 21x21 | Full Bath | ||
| Bedroom #2 | 17x15 | Half Bath | ||
| Bedroom #3 | 17x13 | 3/4 Bath | ||
| Bedroom #4 | 13x9 | |||
| Bedroom #5 | 16x15 | |||
| Lot Information | ||||
|---|---|---|---|---|
| Lot Size (acres) | 1.8 | Driveway | Paved | |
| Water Body | Neshobe | Water Frontage | 151 | |
| Roads | Public, Paved | Road Frontage | 82 | |
| Garage Spaces | 6+ Parking Spaces, Barn, Detached, Unassigned | |||
| Lot Description | Landscaped, Level, Mountain View, Near Bus/Shuttle, Village, Waterfront | |||
| School and Area Information | ||||
|---|---|---|---|---|
| School District | Addison Rutland | |||
| Elementary School | Neshobe Elementary School | |||
| Middle / Jr.High School | Otter Valley UHSD 8 (Rut) | |||
| High School | Otter Valley UHSD #8 | |||
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Subject to errors, omissions, prior sale, change or withdrawal without notice.
We update our website daily.


MLS# 4109723
32 Park Street Brandon, VT 05733
Brandon, Vermont
7 bedrooms
5 full baths
5 total baths
6074 square feet
1.8 acres
Listing Agent
Jackie Beacham
Coldwell Banker Bill Beck R.E. Midd
* map location is approximate
Similar Properties
See All Brandon Homes for Sale
See All Brandon Land for Sale
Mortgage Calculator
32 Park Street Brandon, VT 05733
Brandon, Vermont
$325,000
7 bedrooms
5 full baths
5 total baths
6074 square feet
1.8 acres
Listing Agent
Jackie Beacham
Coldwell Banker Bill Beck R.E. Midd
* map location is approximate
Similar Properties
See All Brandon Homes for Sale
See All Brandon Land for Sale
Mortgage Calculator






