1037 Jerusalem Hill Rochester, VT 05767
| Description | ||||
|---|---|---|---|---|
| A location and views rarely offered, this off the grid property is irreplaceable. Powered by a sophisticated hydro system- you may live in one of the more remote settings in Vermont lacking connection to the outside world. A backup gas generator, solar and a wood fired furnace provide secondary sources of power and heat. A three sided deck overlooks your pasture, pond and magnificent forests, as well as distant ski slopes at Killington. The master bedroom also has a private deck. The house is cozy and sun filled. 20-mile views out the living room windows or walk into the yard to be one with nature. Oversized 2-car garage, 3 out buildings, the largest a 28 foot tall oversized barn with power offers options from farming to artistÂ’s studio, machinery storage to animal housing. The large pond footsteps from the house is a source for the hydro system, fishing and swimming. Isolated by forests, a lengthy driveway steeply pitched from a lonesome back road one sees only magnificent views. |
| Property Essentials | ||||
|---|---|---|---|---|
| MLS # | 4133936 | Year Built | 1985 | |
| Bedrooms | 2 | Surveyed | Yes | |
| Total Baths | 1 | Seasonal | No | |
| Full Baths | 1 | Flood Zone | No | |
| Square Footage | 2054 | Above Grade | 1248 | |
| Water Body | Water Frontage | |||
| Roads | Public | Road Frontage | 4000 | |
| Garage Spaces | 2 Parking Spaces, Detached | Driveway | Dirt | |
| Possession | Suitable Farm | Land:Mixed, Land:Pasture, Land:Tillable, Land:Woodland, Agriculture/Produce, Horse/Animal Farm | ||
| Avail. Documents | ||||
| Construction & Style | ||||
|---|---|---|---|---|
| Home Style | Color | |||
| Construction | Wood Frame | Exterior | Clapboard | |
| Foundation | Concrete,Slab w/Frst Wall | Roof | Metal | |
| Basement | Daylight, Full, Interior Stairs, Walk Out | Floors | ||
| Services & Utilities | ||||
|---|---|---|---|---|
| Electric | 100 Amp,Circuit Breaker(s),Generator,Off Grid,Other | HVAC | Off Grid,Passive Solar,Storage Electric,Other | |
| Water Heater | Electric,Off Boiler | Heating Fuel | Gas-LP/Bottle,Solar,Wood,Other | |
| Sewer | 1000 Gallon,Concrete | Water | Drilled Well | |
| Cable | Fairpoint | Phone | ||
| Property Features | ||||
|---|---|---|---|---|
| Appliances | Dryer, Gas Heat Stove, Range-Gas, Satellite Dish, Washer, Wood Stove | |||
| Interior Features | 1st Floor Laundry, Gas Heat Stove, Kitchen/Living, Laundry Hook-ups, Living Room, Satellite Internet, Stud | |||
| Exterior Features | Deck, Out Building, Underground Utilities | |||
| Accessibility Features | ||||
| Rooms & Stories | |||||
|---|---|---|---|---|---|
| Total Rooms | 4 | # of Stories | 2 | ||
| Basement | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | |
| Bedrooms | 0 | 0 | 2 | 0 | 0 |
| Full Baths | 0 | 1 | 2 | 0 | 0 |
| 3/4 Baths | 0 | 0 | 0 | 0 | 0 |
| 1/2 Baths | 0 | 0 | 0 | 0 | 0 |
| Room Dimensions | ||||
|---|---|---|---|---|
| Room | Size | Room | Size | |
| Kitchen | 17x13 | Family Room | ||
| Living Room | 17x30 | Dining Room | ||
| Den | Office | |||
| Utility Room | Other Room #1 | |||
| Other Room #2 | Other Room #3 | |||
Bed & Bath Dimensions
|
||||
|---|---|---|---|---|
| Room | Size | Room | Size | |
| Master Bedroom | 15x13 | Full Bath | ||
| Bedroom #2 | 15x12 | Half Bath | ||
| Bedroom #3 | 3/4 Bath | |||
| Bedroom #4 | ||||
| Bedroom #5 | ||||
| Lot Information | ||||
|---|---|---|---|---|
| Lot Size (acres) | 24 | Driveway | Dirt | |
| Water Body | Water Frontage | |||
| Roads | Public | Road Frontage | 4000 | |
| Garage Spaces | 2 Parking Spaces, Detached | |||
| Lot Description | Agricultural Prop, Country Setting, Fields, Horse Prop, Mountain, Mountain View, Rural Setting, Secluded, Vi | |||
| School and Area Information | ||||
|---|---|---|---|---|
| School District | ||||
| Elementary School | Rochester Elem/High School | |||
| Middle / Jr.High School | Rochester Middle School | |||
| High School | Rochester Jr/Sr. High | |||
Copyright 2012 Northern New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable but not guaranteed.
The data relating to real estate for sale on this web site comes in part from the IDX Program of NNEREN.
Subject to errors, omissions, prior sale, change or withdrawal without notice.
We update our website daily.


MLS# 4133936
1037 Jerusalem Hill Rochester, VT 05767
Rochester, Vermont
2 bedrooms
1 full baths
1 total baths
2054 square feet
24 acres
Listing Agent
Erik Baier
BCK Real Estate/Rochester
* map location is approximate
Similar Properties
See All Rochester Homes for Sale
See All Rochester Land for Sale
Mortgage Calculator
1037 Jerusalem Hill Rochester, VT 05767
Rochester, Vermont
$350,000
2 bedrooms
1 full baths
1 total baths
2054 square feet
24 acres
Listing Agent
Erik Baier
BCK Real Estate/Rochester
* map location is approximate
Similar Properties
See All Rochester Homes for Sale
See All Rochester Land for Sale
Mortgage Calculator












